Model | JR804 | JR814 | JR816B | JR812 | JR808A | JR827 |
---|---|---|---|---|---|---|
Structure | TPU+Hot melt glue | TPU+Hot melt glue | TPU+Hot melt glue | TPU+Hot melt glue | TPU+Hot melt glue | TPU+Hot melt glue |
Standard Thickness | 0.08mm 0.10mm 0.12mm | 0.08mm 0.10mm 0.12mm | 0.10mm 0.15mm | 0.14mm 0.20mm | 0.12mm 0.14mm | 0.08mm |
Standard Width | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm |
Feature | Medium soft, Good waterproof, Strong adhesion, Suitable for PVC, PU coating fabric | Light and soft, Suitable for thin laminated fabric | Light and soft, Suitable for thin laminated fabric and special coated fabric | High waterproof, Suitable for uncoating fabric and waterproof shoes cover | Strong adhesion, Suitable for ink printed coating fabric, Good waterproof, Suitable for military tent | Light and soft, Suitable for thin laminated fabric, super slight tape-mark |
Softening Point | 80~120℃ | 80~110℃ | 80~110℃ | 90~120℃ | 90~120℃ | 80~110℃ |
Wash Durability | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ |
Color | Matte,White,Black | Glossy | Glossy | Matte | Matte | Matte |
RECOMMENDED SEALING CONDITIONS(Hot air sealing tape) | ||||||
Temperature | 400~550℃ | 400~550℃ | 400~550℃ | 450~550℃ | 450~550℃ | 400~550℃ |
Pressure | 0.1~0.2Mpa | 0.2~0.3Mpa | 0.2~0.3Mpa | 0.3~0.4Mpa | 0.3~0.4Mpa | 0.1~0.2Mpa |
Time Speed | 8~15M/Min | 8~15M/Min | 8~15M/Min | 8~15M/Min | 8~15M/Min | 8~15M/Min |
Copyright ? Jiangmen Jinrui New Material Co.,Ltd. All Rights Reserved. 粵ICP備2023065852號(hào) Sitemap XML